Downloads |
| All documents available for downloads have been created in Adobe`s PDF-Format.
You will therefore need Adobe`s PDF-Reader to read or print these documents. PDF-Reader is normally included in most browser packages and will automatically be installed. Should you not be able to open the documents, please download the PDF-Reader by clicking the following icon: |
| Pricelist | |
| Pricelist 2012 as PDF |
272 KB |
| Pricelist 2012 as Excel-File | 72 KB |
| Pricelist 2013 as PDF |
416 KB |
| Pricelist 2013 als Ecxel-File | 420 KB |
| Sketches | Dateigröße |
| Built-in switch for glass ceramic hotplates | 45 KB |
| Built-in glass ceramic hotplate | 62 KB |
| Built-in temperature controller, for precision hotplate | 54 KB |
| Table-top temperature controller, for precision hotplate | 54 KB |
| Precision hotplate, as table or built-in units | 50 KB |
| Data Sheets | |
| Ceran-hotplates | 738 KB |
| High power hotplate | 62 KB |
| Hotplates and Sandbaths | 157 KB |
| Series hotplates | 128 KB |
| Rapid incinerator | 151 KB |
| Heating equipment | 145 KB |
| Multi purpose heating equipment up to 600°C | 529 KB |
| Precision hotplate, 300°C | 220 KB |
| Precision hotplate, 450°C | 572 KB |
| Safety precision hotplate | 79 KB |
| Titanium hotplate | 664 KB |
