Hotplates |
Robust - highly durable also in non-stop operation |
|
| Electrical hotplates with variable temperature control, with or without a thermostatic controller. Robust construction for continuous perfomance. Aluminium alloy hotplate. Because of the asymmetrical, long-term heating system (hotplate corners and edges are subjected to more heat) an even temperature is guaranteed over the entire heating surface. Asbest-free insulation. The housing is constructed from high-grade, stainless steel No. 1.4301, whereby the central section has been additionally sprayed in orange. Four adjustable feet ensure extra stability. Connecting cable approx. 1,7 m. long, 230 Volt/ 3200 Watt with Schuko plug. |
![]() |
| Hotplates with Performance Control | ||||||||
| Type | Watt | Volt | Temperature | A mm |
B mm |
C mm |
D mm |
Weight kg |
| HD 0 | 1800 | 230 | max. 370°C | 300 | 300 | 312 | 312 | 10 |
| HD 1 | 2200 | 230 | max. 370°C | 350 | 350 | 358 | 358 | 12 |
| HE 1 | 2400 | 230 | max. 370°C | 290 | 440 | 308 | 458 | 13 |
| HD 2 | 2850 | 230 | max. 370°C | 350 | 500 | 364 | 514 | 18 |
| HD 3-230 | 4000 | 230 | max. 370°C | 430 | 580 | 442 | 592 | 25 |
| HD 3-400 | 4000 | 3x400,N+PE | ||||||
| Hotplates with Performance Control and Thermostatic Controller | ||||||||
| Type | Watt | Volt | Temperature | A mm |
B mm |
C mm |
D mm |
Weight kg |
| HT 01 | 1150 | 230 | 30..110°C | 300 | 300 | 312 | 312 | 11 |
| HT 02 | 1800 | 230 | 50..300°C | |||||
| HT 03 | 1800 | 230 | 130..370°C | |||||
| HT 11 | 1150 | 230 | 30..110°C | 350 | 350 | 358 | 358 | 13 |
| HT 12 | 2200 | 230 | 50..300°C | |||||
| HT 13 | 2200 | 230 | 130..370°C | |||||
| TH 11 | 1650 | 230 | 30..110°C | 290 | 440 | 308 | 458 | 14 |
| TH 12 | 2400 | 230 | 50..300°C | |||||
| TH 13 | 2400 | 230 | 130..370°C | |||||
| HT 21 | 1800 | 230 | 30..110°C | 350 | 500 | 364 | 514 | 19 |
| HT 22 | 2850 | 230 | 50..300°C | |||||
| HT 23 | 2850 | 230 | 130..370°C | |||||
| HT 31 | 2000 | 230 | 30..110°C | 430 | 580 | 442 | 592 | 26 |
| HT 32-230 | 4000 | 230 | 50..300°C | |||||
| HT 32-400 | 4000 | 3x400,N+PE | 50..300°C | |||||
| HT 33-230 | 4000 | 230 | 130..370°C | |||||
| HT 33-400 | 4000 | 3x400,N+PE | 130..370°C | |||||
| HB 110 | 1000 | 230 | 30..110°C | 610 | 160 | 200 | 618 | 11 |
| HB 300 | 2000 | 230 | 50..300°C | |||||
